IMan Pricelist
Please note the new 2020 pricing.
Jump to USD Pricing.
Pricing Guide
A full explanation of pricing can be found on our price guide.
Price Change Notification
Our pricing model has changed. Please read our notification for further details.
USD Pricing | 10 Integration | 2 Integration | 1 Integration |
---|---|---|---|
IMan Core | 2900 | 1770 | 965 |
IMan WebAPI | 2900 | 1770 | NA |
Sage Enterprise Management Connector | 4415 | 2415 | 1380 |
Sage300 Connector | 1935 | 965 | 485 |
Sage300 3rd Party Module Pack | 1290 | 645 | 485 |
SageCRM Connector | 1610 | 805 | 485 |
Salesforce Connector | 1610 | 805 | 485 |
Magento eCommerce Connector | 2900 | 1770 | 965 |
Woocommerce eCommerce Connector | 2900 | 1770 | 965 |
Shopify eCommerce Connector | 1150 | 575 | 470 |
BigCommerce eCommerce Connector | 1150 | 575 | 470 |
Amazon, CDiscount, eBay, Jet, Lazada, Shopee, Walmart Connectors | 1150 | 575 | 470 |
Payment Gateways (SagePay, Sage Payment Services, Cybersource, APS) Each | 1290 | 645 | 485 |
Shipping Management (ShipStation, ShipEngine, ShipHero) (Each) | 1290 | 645 | 485 |
Lightspeed VendHq | 1290 | 645 | 485 |
Additional 10 Integration Pack | 800 | – | – |
IMan Enterprise ** | POA |
Edition Restrictions
Feature | 10-Integration | 2 Integration | 1 Integration |
Number of Integrations | 10 Integrations Initially | 2 | 1 |
Number of Connectors Per Integration | Unlimited | 4 | 2 |
Number of Start Points Per Integration | Unlimited | 1 | 1 |
Pricing Notes
A full explanation of pricing can be found on our price guide.
Sage Business Partners and resellers should contact us for dealer pricing.
- Core Product – The core product contains all functionality for extraction, transformation and generation of data in supported formats (CSV/Text, OleDB/ODBC, Xml & Excel).
- 10 Integration License – The 10-Integration license allows for unlimited integrations, but is initially sold with 10 integrations. Additional 10 packs of integrations can be purchased.
- Connectors – Provide you with the functionality to natively integrate with the application/service using its API.
- Editions – Editions/limits cannot be mixed e.g. 1-Integration Sage200 license cannot be mixed with an 10-Integration Base product.
- Software Assurance – Software Assurance of 25% needs to be added to the total software cost. Software Assurance is mandatory the first year and optional thereafter.
- Sage300 3rd Party Module Pack – Must be purchase in conjunction with the Sage300 Connector.
- ** Enterprise – High volume data throughput & scalable version of IMan.
Request a demo of IMan today
If you have an integration requirement and would like to see IMan in action, please get in touch.
Request Demo